Crystal Cup 2022 Meetings

Date Location Country Prize
6 February 2022 Pau France €70,000
16 March 2022 Cheltenham England €74,000
2 April 2022 Fontainebleau France €40,000
26 May 2022 Lion-d'Angers France €100,000
30 August 2022 Waregem Belgium €80,000
4 September 2022 Craon France €75,000
24 September 2022 Merano Italy €40,000
9 October 2022 Pardubice Czech Republic €200,000
15 October 2022 Wroclaw Poland €40,000
11 November 2022 Compiègne France €48,000
9 December 2022 Cheltenham England €48,000
19 February 2023 Pau France €82,000
15 March 2023 Cheltenham England €74,000
1 April 2023 Fontainebleau France €57,000
18 May 2023 Le Lion d'Angers France €100,000
Total €1,128,000