Crystal Cup 2022 Meetings

Date Location Country Prize
29 August 2023 Waregem Belgium €80,000
3 September 2023 Craon France €75,000
23 September 2023 Merano Italy €40,000
8 October 2023 Pardubice Czech Republic €200,000
22 October 2023 Wroclaw Poland €40,000
10 November 2023 Compiègne France €48,000
15 December 2023 Cheltenham England €48,000
18 February 2024 Pau France €82,000
13 March 2024 Cheltenham England €74,000
29 March 2024 Fontainebleau France €57,000
9 May 2024 Le Lion d'Angers France €100,000
Total €844,000