Leaderboard 2020
Leading Trainer
Position | Name | Country | Points |
---|---|---|---|
1st | David Cottin | France | 21 |
2nd | Gordon Elliott | Ireland | 18 |
3rd | Emmanuel Clayeux | France | 14 |
4th | Gabriel Leenders | France | 5 |
5th | Patrice Quinton | France | 3 |
6th | Richard Spencer | English | 1 |
Leading Owner
Position | Name | Country | Points |
---|---|---|---|
1st | Mr John P. McManus | Ireland | 18 |
2st | Gigginstown House Stud | Ireland | 10 |
3rd | Mr D Charlesworth | France | 8 |
4th | Mr Yves Maupoil | France | 6 |
5th | Comte Eric De Saint Pierre | France | 5 |
6th | Sc Ecurie Couderc and Ecurie Patrick Joybert | France | 4 |
Leading Jockey
Position | Name | Country | Points |
---|---|---|---|
1st | Jonathan Plouganou | France | 18 |
2nd | Keith Donoghue | Ireland | 10 |
3rd | Mr J. J Codd | Ireland | 8 |
4th | Clement Lefebrvre | France | 5 |
5th | James Reveley | France | 4 |
6th | Felix de Giles | France | 4 |
Leading Horse
Position | Name | Points |
---|---|---|
1st | Easysland | 18 |
2nd | Tiger Roll | 10 |
3rd | Out Sam | 8 |
4th | Diesel D'Allier | 6 |
5th | Blason D'Or | 5 |
6th | Net Lady | 3 |