Leaderboard 2022
Leading Trainer
Position | Name | Country | Points |
---|---|---|---|
1 | G. Elliott | Ireland | 22 |
2 | P. Quinton | France | 19 |
3 | H. de Bromhead | Ireland | 9 |
4 | W. Menuet | France | 6,5 |
5 | E. Clayeux | France | 4 |
Leading Owner
Position | Name | Country | Points |
---|---|---|---|
1 | Ec. Gigginstown House Stud | Ireland | 22 |
2 | Mme Patrick Papot | France | 16 |
3 | Alan Halsall | Ireland | 8 |
4 | Mme Barbara Menuet | France | 6,5 |
5 | Mlle Maud Quinton | France | 6 |
Leading Jockey
Position | Name | Country | Points |
---|---|---|---|
1 | Jack Kennedy | Ireland | 12 |
2 | Jean-Stéphane Lebrun | France | 10 |
3 | Davy Russel | Ireland | 10 |
4 | Felix de Giles | France | 9 |
5 | Darragh O'keffe | Ireland | 8 |
Leading Horse
Position | Name | Points |
---|---|---|
1 | DELTA WORK | 12 |
2 | TIGER ROLL | 10 |
3 | OTCHOA ROUGE | 10 |
4 | PLAN OF ATTACK | 8 |
5 | JOCRACK À LA MOTTE | 6,5 |