Leaderboard 2022
Leading Trainer
Position | Name | Country | Points |
---|---|---|---|
1 | P. Quinton | France | 57 |
2 | G. Elliott | Ireland | 44 |
3 | J. Vana Sr | Czech Republic | 21 |
4 | E. Clayeux | France | 18,5 |
5 | F. Nicolle | France | 15,5 |
Leading Owner
Position | Name | Country | Points |
---|---|---|---|
1 | Mme Patrick Papot | France | 35 |
2 | Ec. Gigginstown House Stud | Ireland | 34 |
3 | Scuderia Aichner Srl | Czech Republic | 23,5 |
4 | Ecurie P. Joubert | France | 17 |
5 | SARL CARION E. M. M. | France | 13,5 |
Leading Jockey
Position | Name | Country | Points |
---|---|---|---|
1 | Clément Lefebvre | France | 26 |
2 | Felix de Giles | France | 25 |
3 | Romain Julliot | France | 24,5 |
4 | Jean-Stéphane Lebrun | France | 20 |
4 | Davy Russel | Ireland | 20 |
5 | Lukas Matusky | Czech Republic | 18 |
Leading Horse
Position | Name | Points |
---|---|---|
1 | DELTA WORK | 24 |
2 | POLINUIT | 13,5 |
3 | BRUNCH ROYAL | 12,5 |
4 | PREMIER VERT | 12 |
5 | ALMOST HUMAN | 11 |