Leaderboard 2022
Leading Trainer
Position | Name | Country | Points |
---|---|---|---|
1 | P. Quinton | France | 44 |
2 | G. Elliott | Ireland | 22 |
3 | J. Vana Sr | Czech Republic | 21 |
4 | F. Nicolle | France | 15,5 |
5 | J. Vana Jr | Czech Republic | 14,5 |
Leading Owner
Position | Name | Country | Points |
---|---|---|---|
1 | Mme Patrick Papot | France | 33 |
2 | Scuderia Aichner Srl | Czech Republic | 23,5 |
3 | Ec. Gigginstown House Stud | Ireland | 22 |
4 | SARL CARION E. M. M. | France | 13,5 |
5 | Ecurie P. Joubert | France | 11 |
Leading Jockey
Position | Name | Country | Points |
---|---|---|---|
1 | Felix de Giles | France | 24,5 |
2 | Clément Lefebvre | France | 20 |
3 | Lukas Matusky | Czech Republic | 18 |
4 | Jack Kennedy | Ireland | 12 |
4 | Angelo Zuliani | France | 12 |
5 | Arthur Nail | France | 11,5 |
Leading Horse
Position | Name | Points |
---|---|---|
1 | POLINUIT | 13,5 |
2 | BRUNCH ROYAL | 12,5 |
3 | DELTA WORK | 12 |
4 | ALMOST HUMAN | 11 |
5 | OTCHOA ROUGE | 10,5 |